Pike13 Permissions Guide
Within Pike13, there are four primary roles with different sets of permissions. These can be assigned to each employee at your business.
Who can use this feature?
- Pike13 Plans: ✅Premium, ✅Advanced, ✅Essential
Key:
- Owner = O
- Manager = M
- Staff Member = S
-
Limited Staff Member = L
Note
Refunding or voiding payments, adding account credit, and discounting recurring plan invoices are on by default for Managers and Full Staff, but can be individually toggled off per staff member by an Owner. To adjust, go to the staff member's profile and update their permission settings. Owners and Primary Owners always have these permissions and they cannot be removed.
| Services | O | M | S | L |
| Add or edit classes, appointments or courses | ✅ | ✅ | ||
| Change instructors for a class | ✅ | ✅ | ✅ | |
| Schedule/reschedule classes, appointments or courses * Staff Members can only schedule appointments |
✅ | ✅ | ✅ | |
| Cancel classes, appointments or courses * Staff Members can cancel their own appointments, but not classes or courses |
✅ | ✅ | ✅ | |
| Enroll clients in classes, appointments or courses * Limited Staff Members - only when they are the instructor |
✅ | ✅ | ✅ | ✅ |
| Book appointments | ✅ | ✅ | ✅ | |
| Cancel an appointment or class enrollment | ✅ | ✅ | ✅ | |
| Set a cancelation policy | ✅ | ✅ | ||
| Add notes to a class, appointment or course * Limited Staff Members can only add private notes unless they are given additional permission to add public notes. |
✅ | ✅ | ✅ | ✅ |
| Plans and Passes | O | M | S | L |
| Add or edit plans and passes | ✅ | ✅ | ||
| Edit plan prices | ✅ | ✅ | ||
| Create or edit revenue categories | ✅ | |||
| Sell passes, recurring or prepaid plans to clients | ✅ | ✅ | ✅ | |
| Place a client's plan on hold | ✅ | ✅ | ✅ | |
| Cancel a client's plan | ✅ | ✅ | ✅ | |
| Staff Management | O | M | S | L |
| Add new staff members | ✅ | ✅ | ||
| Add or edit staff member appointment availability | ✅ | ✅ | ✅ | |
| Set unavailable hours on the schedule | ✅ | ✅ | ✅ | |
| Create and edit pay rates | ✅ | |||
| Run payroll | ✅ | |||
| Client Management | O | M | S | L |
| Add new clients | ✅ | ✅ | ✅ | |
| View and edit client profiles | ✅ | ✅ | ✅ | |
| View client notifications settings | ✅ | ✅ | ✅ | |
| Add or edit custom fields for client profiles | ✅ | ✅ | ||
| Collect client waiver signatures | ✅ | ✅ | ✅ | |
| Send client password reset email | ✅ | ✅ | ✅ | |
| Hide or delete clients | ✅ | ✅ | ||
| See rosters and take attendance * Limited Staff Members - only when they are the instructor |
✅ | ✅ | ✅ | ✅ |
| Unenroll/remove clients from a service | ✅ | ✅ | ✅ | |
| Create public notes on client profiles * Limited Staff Members can be given this permission |
✅ | ✅ | ✅ | ✅ |
| Create private notes on client profiles | ✅ | ✅ | ✅ | ✅ |
| Delete notes from client profiles | ✅ | ✅ | ||
| Integrations, Payments and Advanced Settings | O | M | S | L |
| Receive payments from clients | ✅ | ✅ | ✅ | |
| *Refund or void payments | ✅ | ✅ | ✅ | |
| Set account credit limit | ✅ | |||
| *Add account credit to client profile | ✅ | ✅ | ||
| Reconcile unpaid visits | ✅ | ✅ | ✅ | |
| *Discount upcoming recurring plan invoice | ✅ | ✅ | ✅ | |
| Add or edit saved payment information | ✅ | ✅ | ✅ | |
| Review profile, purchases, account details, or signed documents | ✅ | ✅ | ✅ | |
| Create online documents | ✅ | ✅ | ||
| See business financial data | ✅ | |||
|
See business reports |
✅ | ✅ |